Honeymoon from Türkiye
The short answer
33 of 83 honeymoon places need no embassy visa on a Turkish passport. The closest are Dubai and Marrakech.
Cheapest abroad without an embassy visa: Hoi An & Ha Long Bay (₺29.321), Phu Quoc (₺31.045) and Sri Lanka (₺31.045) for a simple week for two.
- No embassy visa
- 33 of 83
- Under 6 hours away
- 18
- At home
- 1
- Prices in
- TRY
From Istanbul
Popular with couples from Türkiye
Minimoons and short trips
Short flight, no embassy visa
No passport queues
Honeymoons without leaving Türkiye
Make the most of your leave
The cheapest weeks to take off in 2027
Sat 6 Mar – Sun 14 Mar
2 days of leave for 9 days off · Eid al-Fitr First Day (Tentative Date), Eid al-Fitr Second Day (Tentative Date), Eid al-Fitr Third Day (Tentative Date)
Sat 15 May – Sun 23 May
2 days of leave for 9 days off · Eid al-Adha First Day (Tentative Date), Eid al-Adha Second Day (Tentative Date), Eid al-Adha Third Day (Tentative Date), Atatürk Commemoration & Youth Day, Eid al-Adha Fourth Day (Tentative Date)
Sat 17 Apr – Sun 25 Apr
4 days of leave for 9 days off · National Independence & Children's Day
Sat 10 Jul – Sun 18 Jul
4 days of leave for 9 days off · Democracy and National Unity Day
The full list
Every destination on a Turkish passport
| Destination | Visa | From IST | Simple week | Comfort week | Best months |
|---|---|---|---|---|---|
| Istanbul Türkiye | Home country | ~0.5h | ₺46.568 | ₺106.934 | Apr–Nov |
| Cappadocia Türkiye | Home country | ~1.5h | ₺50.017 | ₺134.530 | Apr–Oct |
| Marrakech Morocco | Visa-free, 90 days · official | ~5h | ₺39.669 | ₺103.484 | Sep–May |
| Seychelles Seychelles | Visa-free, 90 days · official | ~8h | ₺98.064 | ₺218.795 | Jun–Aug, Oct |
| Mauritius Mauritius | Visa-free, 90 days · official | ~12.5h · 1 stop | ₺62.091 | ₺165.575 | May, Sep–Nov |
| Phuket & Krabi Thailand | Visa-free, 60 days · official | ~13h · 1 stop | ₺32.770 | ₺89.686 | Dec–Apr |
| Koh Samui Thailand | Visa-free, 60 days · official | ~13h · 1 stop | ₺34.495 | ₺106.934 | Feb–Aug |
| Langkawi Malaysia | Visa-free, 90 days · official | ~13.5h · 1 stop | ₺35.530 | ₺87.272 | Jan–Mar |
| Cape Town & Winelands South Africa | Visa-free, 30 days · official | ~14h · 1 stop | ₺50.017 | ₺124.181 | Sep–May |
| Singapore Singapore | Visa-free, 30 days · official | ~14h · 1 stop | ₺68.990 | ₺155.226 | Feb–Mar, Jul–Sep |
| Kuala Lumpur Malaysia | Visa-free, 90 days · official | ~14h · 1 stop | ₺34.495 | ₺79.338 | Feb, Jun–Jul |
| Saint Lucia Saint Lucia | Visa-free, 42 days · official | ~14.5h · 1 stop | ₺96.585 | ₺231.115 | Nov–Jul |
| Bahamas Bahamas | Visa-free, 240 days · official | ~15h · 1 stop | ₺138.472 | ₺279.900 | Nov–Jul |
| Kyoto Japan | Visa-free, 90 days · official | ~15.5h · 1 stop | ₺64.160 | ₺153.847 | Nov |
| Costa Rica Costa Rica | Visa-free, 30 days · official | ~17.5h · 1 stop | ₺79.338 | ₺167.300 | Dec–Apr |
| Fiji Fiji | Visa-free, 120 days · official | ~24.5h · 1 stop | ₺83.773 | ₺180.358 | May–Oct |
| Zanzibar Tanzania | Visa on arrival · official | ~7.5h | ₺47.455 | ₺128.518 | Jun–Mar |
| Maasai Mara Kenya | eTA (online) · official | ~8h | ₺272.016 | ₺444.490 | Jun–Mar |
| Maldives Maldives | Visa on arrival · official | ~9h | ₺133.445 | ₺305.919 | Jan–Apr, Jun |
| Sri Lanka Sri Lanka | Visa on arrival · official | ~11h | ₺31.045 | ₺89.686 | Dec–Apr |
| Bali Indonesia | Visa on arrival · official | ~16.5h · 1 stop | ₺33.756 | ₺94.121 | May–Oct |
| Cancún Mexico | eTA (online) · official | ~16.5h · 1 stop | ₺60.119 | ₺156.705 | Jul, Dec–May |
| Tulum Mexico | eTA (online) · official | ~18h · 1 stop | ₺63.569 | ₺160.154 | Jul, Dec–May |
| Dubai United Arab Emirates | e-Visa · official | ~4.5h | ₺70.714 | ₺167.300 | Oct–May |
| Bhutan Bhutan | e-Visa · official | ~8h | ₺117.282 | ₺182.822 | Nov–Dec |
| Hoi An & Ha Long Bay Vietnam | e-Visa · official | ~13.5h · 1 stop | ₺29.321 | ₺79.338 | Feb–Apr |
| Phu Quoc Vietnam | e-Visa · official | ~13.5h · 1 stop | ₺31.045 | ₺75.888 | Dec–Apr |
| Port Douglas & Daintree Australia | e-Visa · official | ~21.5h · 1 stop | ₺107.525 | ₺204.110 | Jun–Nov |
| Margaret River Australia | e-Visa · official | ~21.5h · 1 stop | ₺117.282 | ₺210.418 | Oct–May |
| Whitsundays Australia | e-Visa · official | ~22h · 1 stop | ₺106.934 | ₺217.317 | Apr–Nov |
| Gold Coast Australia | e-Visa · official | ~22h · 1 stop | ₺82.787 | ₺162.125 | Apr–Jan |
| Tasmania Australia | e-Visa · official | ~22.5h · 1 stop | ₺96.585 | ₺179.373 | Oct–Apr |
| Noosa Australia | e-Visa · official | ~22.5h · 1 stop | ₺89.686 | ₺179.373 | Apr–Jan |
| Byron Bay Australia | e-Visa · official | ~22.5h · 1 stop | ₺100.035 | ₺200.070 | Apr–Jan |
| Great Ocean Road Australia | e-Visa · official | ~25h · 1 stop | ₺96.585 | ₺172.474 | Jun–Sep, Nov–Apr |
| Santorini Greece | Visa required · official | ~1.5h | ₺75.199 | ₺189.031 | May–Oct |
| Dubrovnik & Hvar Croatia | Visa required · official | ~1.5h | ₺72.439 | ₺169.024 | May–Sep |
| Georgia Georgia | Visa required · official | ~2.5h | ₺32.770 | ₺68.990 | Apr–Jun, Sep–Oct |
| Baku Azerbaijan | Visa required · official | ~3h | ₺37.944 | ₺81.063 | Apr–Oct |
| Amalfi Coast Italy | Visa required · official | ~3.5h | ₺86.237 | ₺203.519 | May–Oct |
| Paris France | Visa required · official | ~3.5h | ₺93.826 | ₺197.310 | Apr–Oct |
| Barcelona & Mallorca Spain | Visa required · official | ~3.5h | ₺72.439 | ₺148.327 | Mar–Nov |
| Lapland Finland | Visa required · official | ~4h | ₺106.934 | ₺241.463 | Jun–Mar |
| Egypt Egypt | Visa required · official | ~4h | ₺36.219 | ₺82.787 | Nov–Apr |
| Swiss Alps Switzerland | Visa required · official | ~5h | ₺148.820 | ₺269.552 | Sep–Oct, Dec–Mar |
| Scottish Highlands United Kingdom | Visa required · official | ~5.5h | ₺91.411 | ₺163.850 | May–Jun (rated Good) |
| Iceland Iceland | Visa required · official | ~6h | ₺137.979 | ₺255.261 | Jun–Mar |
| Kashmir India | Visa required · official | ~6h | ₺27.596 | ₺68.990 | May–Jun, Sep–Oct, Dec–Mar |
| Ladakh India | Visa required · official | ~6h | ₺29.321 | ₺65.540 | Jun–Sep |
| Azores Portugal | Visa required · official | ~6.5h | ₺68.990 | ₺131.080 | Mar–Nov |
| Udaipur India | Visa required · official | ~6.5h | ₺27.596 | ₺79.338 | Sep–Mar |
| Jaipur India | Visa required · official | ~6.5h | ₺22.422 | ₺62.091 | Oct–Mar |
| Goa India | Visa required · official | ~7h | ₺25.871 | ₺63.815 | Nov–May |
| Manali India | Visa required · official | ~7.5h | ₺22.422 | ₺53.467 | May–Jun, Sep–Oct, Dec–Feb |
| Mussoorie India | Visa required · official | ~8h | ₺20.697 | ₺51.742 | Feb–May, Oct–Dec |
| Pokhara Nepal | Visa required · official | ~8.5h | ₺25.871 | ₺62.091 | Oct–Apr |
| Lakshadweep India | Visa required · official | ~9h | ₺47.061 | ₺90.179 | Oct–Apr |
| Nainital India | Visa required · official | ~9h | ₺20.697 | ₺51.742 | Oct–May |
| Kerala India | Visa required · official | ~9.5h | ₺27.596 | ₺72.439 | Dec–Mar |
| Shimla India | Visa required · official | ~9.5h | ₺20.697 | ₺53.467 | Feb–May, Oct–Dec |
| Mount Abu India | Visa required · official | ~10h | ₺18.972 | ₺44.843 | Sep–Apr |
| Mahabaleshwar India | Visa required · official | ~10.5h | ₺18.972 | ₺48.293 | Nov–May |
| Darjeeling India | Visa required · official | ~11h | ₺20.697 | ₺50.017 | Nov–Mar |
| Ooty India | Visa required · official | ~11h | ₺20.697 | ₺48.293 | Dec–Apr |
| Coorg India | Visa required · official | ~11h | ₺24.146 | ₺65.540 | Nov–Apr |
| Wayanad India | Visa required · official | ~11h | ₺22.422 | ₺56.916 | Nov–Feb |
| Kodaikanal India | Visa required · official | ~11.5h | ₺20.697 | ₺48.293 | Jan–Mar |
| Meghalaya India | Visa required · official | ~11.5h | ₺22.422 | ₺48.293 | Nov–Apr |
| Munnar India | Visa required · official | ~12h | ₺22.422 | ₺56.916 | Dec–Mar |
| Gangtok & Sikkim India | Visa required · official | ~12.5h | ₺24.146 | ₺56.916 | Feb, Oct–Dec |
| Andaman Islands India | Visa required · official | ~13.5h · 1 stop | ₺34.988 | ₺85.005 | Nov–Apr |
| Hong Kong Hong Kong | Visa required · official | ~13.5h · 1 stop | ₺70.714 | ₺144.878 | Oct–Apr |
| Florida Keys United States | Visa required · official | ~15.5h · 1 stop | ₺120.732 | ₺227.665 | Jul, Nov–May |
| Smoky Mountains United States | Visa required · official | ~15.5h · 1 stop | ₺87.962 | ₺156.951 | Apr–Jun, Sep–Nov |
| Aspen United States | Visa required · official | ~16h · 1 stop | ₺169.024 | ₺338.049 | Jun–Oct, Dec–Mar |
| Banff Canada | Visa required · official | ~16.5h · 1 stop | ₺129.700 | ₺226.286 | Jun–Sep, Dec–Mar |
| Napa Valley United States | Visa required · official | ~18.5h · 1 stop | ₺172.474 | ₺320.801 | Apr–Nov |
| Sedona United States | Visa required · official | ~18.5h · 1 stop | ₺127.631 | ₺251.812 | Mar–May, Aug–Nov |
| Kauaʻi United States | Visa required · official | ~19.5h · 1 stop | ₺167.300 | ₺284.582 | All year |
| Maui United States | Visa required · official | ~20h · 1 stop | ₺169.024 | ₺286.306 | All year |
| Palawan Philippines | Visa required · official | ~20h · 1 stop | ₺42.084 | ₺93.826 | Jan–Apr |
| Queenstown New Zealand | Visa required · official | ~24.5h · 1 stop | ₺120.732 | ₺227.665 | Nov–Apr |
| Bora Bora French Polynesia | Visa required · official | ~26.5h · 1 stop | ₺149.313 | ₺394.226 | May–Sep (rated Good) |
What the visa labels mean, sources and downloads
- Visa-free:
- No application. You are admitted on arrival, for a set number of days.
- Visa on arrival:
- No application in advance. You get the visa at the airport, usually for a fee, with proof of onward travel.
- eTA (online):
- A short online authorisation before you travel, linked to your passport. Not a visa, but you can’t board without it.
- e-Visa:
- A visa you apply for online before you travel. Allow a few days to a few weeks.
- Visa required:
- Apply at an embassy, consulate or visa centre before you travel. Allow several weeks.
Visa rules from the Passport Index dataset (updated 2026-10-10), for tourism stays; not individually confirmed with each government. Always confirm on the linked official site before booking. Travel times are door-to-door estimates. Rates as of 2026-10-09. Download: CSV · JSON
About these prices: estimates for two people, 7 nights, covering the stay (three levels, from guesthouses to four-star to five-star or villa), food, experiences and mandatory fees. Flights are not included. Off-peak prices; peak months add about 20% to the stay. Set October 2026, converted at 2026-10-09 exchange rates. Treat them as a guide: real prices often vary by 25% or more with the hotel, dates and how early you book. How we estimate
Questions couples ask
Questions couples from Türkiye ask
Which honeymoon destinations are visa-free for Turkish passport holders?
What is the closest international honeymoon from Türkiye?
What is the cheapest honeymoon abroad from Türkiye?
Where should we honeymoon in December from Türkiye?
Two passports? Check both, then let the Matchmaker rank the rest.







