Honeymoon from Nepal
The short answer
45 of 83 honeymoon places need no embassy visa on a Nepali passport. The closest are Bhutan, Udaipur and Kashmir.
Cheapest abroad without an embassy visa: Mount Abu (NPR 59,680), Mahabaleshwar (NPR 59,680) and Nainital (NPR 65,105) for a simple week for two.
- No embassy visa
- 45 of 83
- Under 6 hours away
- 34
- At home
- 0
- Prices in
- NPR
From Kathmandu
Popular with couples from Nepal
Minimoons and short trips
Short flight, no embassy visa

Bhutan
e-Visa · ~1h · NPR 575,099 a week

Udaipur
Visa-free · ~2h · NPR 249,571 a week

Kashmir
Visa-free · ~2h · NPR 217,018 a week

Ladakh
Visa-free · ~2h · NPR 206,167 a week

Jaipur
Visa-free · ~2h · NPR 195,316 a week

Goa
Visa-free · ~3h · NPR 200,742 a week

Mussoorie
Visa-free · ~3h · NPR 162,764 a week

Manali
Visa-free · ~3.5h · NPR 168,189 a week
Make the most of your leave
The cheapest weeks to take off in 2027
Fri 1 Jan – Sat 9 Jan
7 days of leave for 9 days off
Fri 15 Jan – Sat 23 Jan
7 days of leave for 9 days off
Fri 29 Jan – Sat 6 Feb
7 days of leave for 9 days off
Fri 12 Feb – Sat 20 Feb
7 days of leave for 9 days off
The full list
Every destination on a Nepali passport
| Destination | Visa | From KTM | Simple week | Comfort week | Best months |
|---|---|---|---|---|---|
| Pokhara Nepal | Home country | ~2.5h | NPR 81,382 | NPR 195,316 | Oct–Apr |
| Udaipur India | Visa-free · official | ~2h | NPR 86,807 | NPR 249,571 | Sep–Mar |
| Kashmir India | Visa-free · official | ~2h | NPR 86,807 | NPR 217,018 | May–Jun, Sep–Oct, Dec–Mar |
| Ladakh India | Visa-free · official | ~2h | NPR 92,233 | NPR 206,167 | Jun–Sep |
| Jaipur India | Visa-free · official | ~2h | NPR 70,531 | NPR 195,316 | Oct–Mar |
| Goa India | Visa-free · official | ~3h | NPR 81,382 | NPR 200,742 | Nov–May |
| Mussoorie India | Visa-free · official | ~3h | NPR 65,105 | NPR 162,764 | Feb–May, Oct–Dec |
| Manali India | Visa-free · official | ~3.5h | NPR 70,531 | NPR 168,189 | May–Jun, Sep–Oct, Dec–Feb |
| Darjeeling India | Visa-free · official | ~4h | NPR 65,105 | NPR 157,338 | Nov–Mar |
| Nainital India | Visa-free · official | ~4h | NPR 65,105 | NPR 162,764 | Oct–May |
| Andaman Islands India | Visa-free · official | ~4.5h | NPR 110,059 | NPR 267,398 | Nov–Apr |
| Shimla India | Visa-free · official | ~4.5h | NPR 65,105 | NPR 168,189 | Feb–May, Oct–Dec |
| Meghalaya India | Visa-free · official | ~4.5h | NPR 70,531 | NPR 151,913 | Nov–Apr |
| Kerala India | Visa-free · official | ~5h | NPR 86,807 | NPR 227,869 | Dec–Mar |
| Lakshadweep India | Visa-free · official | ~5h | NPR 148,037 | NPR 283,674 | Oct–Apr |
| Singapore Singapore | Visa-free, 30 days · official | ~5h | NPR 217,018 | NPR 488,291 | Feb–Mar, Jul–Sep |
| Gangtok & Sikkim India | Visa-free · official | ~5.5h | NPR 75,956 | NPR 179,040 | Feb, Oct–Dec |
| Ooty India | Visa-free · official | ~6h | NPR 65,105 | NPR 151,913 | Dec–Apr |
| Mount Abu India | Visa-free · official | ~6h | NPR 59,680 | NPR 141,062 | Sep–Apr |
| Wayanad India | Visa-free · official | ~6h | NPR 70,531 | NPR 179,040 | Nov–Feb |
| Mahabaleshwar India | Visa-free · official | ~6h | NPR 59,680 | NPR 151,913 | Nov–May |
| Coorg India | Visa-free · official | ~6.5h | NPR 75,956 | NPR 206,167 | Nov–Apr |
| Seychelles Seychelles | Visa-free, 90 days · official | ~7h | NPR 308,476 | NPR 688,258 | Jun–Aug, Oct |
| Kodaikanal India | Visa-free · official | ~7h | NPR 65,105 | NPR 151,913 | Jan–Mar |
| Munnar India | Visa-free · official | ~7.5h | NPR 70,531 | NPR 179,040 | Dec–Mar |
| Maldives Maldives | Visa on arrival · official | ~5h | NPR 419,775 | NPR 962,321 | Jan–Apr, Jun |
| Sri Lanka Sri Lanka | Visa on arrival · official | ~6h | NPR 97,658 | NPR 282,124 | Dec–Apr |
| Mauritius Mauritius | Visa on arrival · official | ~8.5h | NPR 195,316 | NPR 520,844 | May, Sep–Nov |
| Zanzibar Tanzania | Visa on arrival · official | ~8.5h | NPR 149,278 | NPR 404,274 | Jun–Mar |
| Maasai Mara Kenya | eTA (online) · official | ~10h | NPR 855,672 | NPR 1,398,218 | Jun–Mar |
| Bhutan Bhutan | e-Visa · official | ~1h | NPR 368,931 | NPR 575,099 | Nov–Dec |
| Hoi An & Ha Long Bay Vietnam | e-Visa · official | ~4h | NPR 92,233 | NPR 249,571 | Feb–Apr |
| Langkawi Malaysia | e-Visa · official | ~4h | NPR 111,764 | NPR 274,528 | Jan–Mar |
| Phu Quoc Vietnam | e-Visa · official | ~4h | NPR 97,658 | NPR 238,720 | Dec–Apr |
| Dubai United Arab Emirates | e-Visa · official | ~4.5h | NPR 222,444 | NPR 526,269 | Oct–May |
| Kuala Lumpur Malaysia | e-Visa · official | ~4.5h | NPR 108,509 | NPR 249,571 | Feb, Jun–Jul |
| Bali Indonesia | e-Visa · official | ~7h | NPR 106,184 | NPR 296,075 | May–Oct |
| Port Douglas & Daintree Australia | e-Visa · official | ~14.5h · 1 stop | NPR 338,239 | NPR 642,064 | Jun–Nov |
| Whitsundays Australia | e-Visa · official | ~15h · 1 stop | NPR 336,378 | NPR 683,608 | Apr–Nov |
| Gold Coast Australia | e-Visa · official | ~15.5h · 1 stop | NPR 260,422 | NPR 509,993 | Apr–Jan |
| Noosa Australia | e-Visa · official | ~15.5h · 1 stop | NPR 282,124 | NPR 564,248 | Apr–Jan |
| Tasmania Australia | e-Visa · official | ~16h · 1 stop | NPR 303,826 | NPR 564,248 | Oct–Apr |
| Byron Bay Australia | e-Visa · official | ~16h · 1 stop | NPR 314,677 | NPR 629,353 | Apr–Jan |
| Margaret River Australia | e-Visa · official | ~16h · 1 stop | NPR 368,931 | NPR 661,906 | Oct–May |
| Great Ocean Road Australia | e-Visa · official | ~18.5h · 1 stop | NPR 303,826 | NPR 542,546 | Jun–Sep, Nov–Apr |
| Bahamas Bahamas | e-Visa · official | ~21h · 1 stop | NPR 435,587 | NPR 880,474 | Nov–Jul |
| Phuket & Krabi Thailand | Visa required · official | ~4h | NPR 103,084 | NPR 282,124 | Dec–Apr |
| Koh Samui Thailand | Visa required · official | ~4h | NPR 108,509 | NPR 336,378 | Feb–Aug |
| Hong Kong Hong Kong | Visa required · official | ~4.5h | NPR 222,444 | NPR 455,738 | Oct–Apr |
| Baku Azerbaijan | Visa required · official | ~5h | NPR 119,360 | NPR 254,997 | Apr–Oct |
| Georgia Georgia | Visa required · official | ~5.5h | NPR 103,084 | NPR 217,018 | Apr–Jun, Sep–Oct |
| Cappadocia Türkiye | Visa required · official | ~6.5h | NPR 157,338 | NPR 423,186 | Apr–Oct |
| Istanbul Türkiye | Visa required · official | ~7.5h | NPR 146,487 | NPR 336,378 | Apr–Nov |
| Santorini Greece | Visa required · official | ~8h | NPR 236,550 | NPR 594,630 | May–Oct |
| Kyoto Japan | Visa required · official | ~8h | NPR 201,827 | NPR 483,951 | Nov |
| Lapland Finland | Visa required · official | ~8h | NPR 336,378 | NPR 759,564 | Jun–Mar |
| Dubrovnik & Hvar Croatia | Visa required · official | ~8.5h | NPR 227,869 | NPR 531,695 | May–Sep |
| Egypt Egypt | Visa required · official | ~8.5h | NPR 113,935 | NPR 260,422 | Nov–Apr |
| Palawan Philippines | Visa required · official | ~10.5h | NPR 132,381 | NPR 295,145 | Jan–Apr |
| Paris France | Visa required · official | ~12.5h · 1 stop | NPR 295,145 | NPR 620,672 | Apr–Oct |
| Barcelona & Mallorca Spain | Visa required · official | ~12.5h · 1 stop | NPR 227,869 | NPR 466,589 | Mar–Nov |
| Amalfi Coast Italy | Visa required · official | ~13h · 1 stop | NPR 271,273 | NPR 640,204 | May–Oct |
| Iceland Iceland | Visa required · official | ~13.5h · 1 stop | NPR 434,037 | NPR 802,968 | Jun–Mar |
| Scottish Highlands United Kingdom | Visa required · official | ~13.5h · 1 stop | NPR 287,549 | NPR 515,418 | May–Jun (rated Good) |
| Swiss Alps Switzerland | Visa required · official | ~14h · 1 stop | NPR 468,140 | NPR 847,922 | Sep–Oct, Dec–Mar |
| Marrakech Morocco | Visa required · official | ~14.5h · 1 stop | NPR 124,786 | NPR 325,527 | Sep–May |
| Cape Town & Winelands South Africa | Visa required · official | ~15.5h · 1 stop | NPR 157,338 | NPR 390,633 | Sep–May |
| Azores Portugal | Visa required · official | ~15.5h · 1 stop | NPR 217,018 | NPR 412,335 | Mar–Nov |
| Kauaʻi United States | Visa required · official | ~17.5h · 1 stop | NPR 526,269 | NPR 895,201 | All year |
| Fiji Fiji | Visa required · official | ~18h · 1 stop | NPR 263,522 | NPR 567,348 | May–Oct |
| Queenstown New Zealand | Visa required · official | ~18h · 1 stop | NPR 379,782 | NPR 716,160 | Nov–Apr |
| Maui United States | Visa required · official | ~18h · 1 stop | NPR 531,695 | NPR 900,626 | All year |
| Banff Canada | Visa required · official | ~18.5h · 1 stop | NPR 407,994 | NPR 711,820 | Jun–Sep, Dec–Mar |
| Aspen United States | Visa required · official | ~19h · 1 stop | NPR 531,695 | NPR 1,063,390 | Jun–Oct, Dec–Mar |
| Napa Valley United States | Visa required · official | ~20h · 1 stop | NPR 542,546 | NPR 1,009,135 | Apr–Nov |
| Smoky Mountains United States | Visa required · official | ~20.5h · 1 stop | NPR 276,698 | NPR 493,717 | Apr–Jun, Sep–Nov |
| Saint Lucia Saint Lucia | Visa required · official | ~21h · 1 stop | NPR 303,826 | NPR 727,011 | Nov–Jul |
| Florida Keys United States | Visa required · official | ~21h · 1 stop | NPR 379,782 | NPR 716,160 | Jul, Nov–May |
| Cancún Mexico | Visa required · official | ~21.5h · 1 stop | NPR 189,116 | NPR 492,942 | Jul, Dec–May |
| Sedona United States | Visa required · official | ~21.5h · 1 stop | NPR 401,484 | NPR 792,117 | Mar–May, Aug–Nov |
| Bora Bora French Polynesia | Visa required · official | ~22.5h · 1 stop | NPR 469,690 | NPR 1,240,105 | May–Sep (rated Good) |
| Costa Rica Costa Rica | Visa required · official | ~23h · 1 stop | NPR 249,571 | NPR 526,269 | Dec–Apr |
| Tulum Mexico | Visa required · official | ~23.5h · 1 stop | NPR 199,967 | NPR 503,793 | Jul, Dec–May |
What the visa labels mean, sources and downloads
- Visa-free:
- No application. You are admitted on arrival, for a set number of days.
- Visa on arrival:
- No application in advance. You get the visa at the airport, usually for a fee, with proof of onward travel.
- eTA (online):
- A short online authorisation before you travel, linked to your passport. Not a visa, but you can’t board without it.
- e-Visa:
- A visa you apply for online before you travel. Allow a few days to a few weeks.
- Visa required:
- Apply at an embassy, consulate or visa centre before you travel. Allow several weeks.
Visa rules from the Passport Index dataset (updated 2026-10-10), for tourism stays; not individually confirmed with each government. Always confirm on the linked official site before booking. Travel times are door-to-door estimates. Rates as of 2026-10-09. Download: CSV · JSON
About these prices: estimates for two people, 7 nights, covering the stay (three levels, from guesthouses to four-star to five-star or villa), food, experiences and mandatory fees. Flights are not included. Off-peak prices; peak months add about 20% to the stay. Set October 2026, converted at 2026-10-09 exchange rates. Treat them as a guide: real prices often vary by 25% or more with the hotel, dates and how early you book. How we estimate
Questions couples ask
Questions couples from Nepal ask
Which honeymoon destinations are visa-free for Nepali passport holders?
What is the closest international honeymoon from Nepal?
What is the cheapest honeymoon abroad from Nepal?
Where should we honeymoon in December from Nepal?
Two passports? Check both, then let the Matchmaker rank the rest.




