Honeymoon from Indonesia
The short answer
52 of 83 honeymoon places need no embassy visa on an Indonesian passport. The closest are Singapore, Kuala Lumpur and Langkawi.
Cheapest abroad without an embassy visa: Mahabaleshwar (Rp 6.888.274), Mount Abu (Rp 6.888.274) and Kodaikanal (Rp 7.514.480) for a simple week for two.
- No embassy visa
- 52 of 83
- Under 6 hours away
- 13
- At home
- 1
- Prices in
- IDR
From Jakarta
Popular with couples from Indonesia
Minimoons and short trips
Short flight, no embassy visa

Singapore
Visa-free · ~1.5h · Rp 56.358.602 a week

Kuala Lumpur
Visa-free · ~2h · Rp 28.805.508 a week

Langkawi
Visa-free · ~2.5h · Rp 31.686.058 a week

Phuket & Krabi
Visa-free · ~3h · Rp 32.562.748 a week

Koh Samui
Visa-free · ~3h · Rp 38.824.815 a week

Phu Quoc
Visa-free · ~3h · Rp 27.553.094 a week

Hoi An & Ha Long Bay
Visa-free · ~3.5h · Rp 28.805.508 a week

Andaman Islands
e-Visa · ~5.5h · Rp 30.863.044 a week
No passport queues
Honeymoons without leaving Indonesia
Make the most of your leave
The cheapest weeks to take off in 2027
Sat 20 Mar – Sun 28 Mar
4 days of leave for 9 days off · Good Friday, Easter Sunday
Sat 1 May – Sun 9 May
4 days of leave for 9 days off · Labour Day, Ascension Day
Sat 29 May – Sun 6 Jun
4 days of leave for 9 days off · Pancasila Day
Sat 14 Aug – Sun 22 Aug
4 days of leave for 9 days off · Independence Day
The full list
Every destination on an Indonesian passport
| Destination | Visa | From CGK | Simple week | Comfort week | Best months |
|---|---|---|---|---|---|
| Bali Indonesia | Home country | ~2h | Rp 12.255.759 | Rp 34.172.993 | May–Oct |
| Singapore Singapore | Visa-free, 30 days · official | ~1.5h | Rp 25.048.267 | Rp 56.358.602 | Feb–Mar, Jul–Sep |
| Kuala Lumpur Malaysia | Visa-free, 30 days · official | ~2h | Rp 12.524.134 | Rp 28.805.508 | Feb, Jun–Jul |
| Langkawi Malaysia | Visa-free, 30 days · official | ~2.5h | Rp 12.899.858 | Rp 31.686.058 | Jan–Mar |
| Phuket & Krabi Thailand | Visa-free, 60 days · official | ~3h | Rp 11.897.927 | Rp 32.562.748 | Dec–Apr |
| Koh Samui Thailand | Visa-free, 60 days · official | ~3h | Rp 12.524.134 | Rp 38.824.815 | Feb–Aug |
| Phu Quoc Vietnam | Visa-free, 30 days · official | ~3h | Rp 11.271.720 | Rp 27.553.094 | Dec–Apr |
| Hoi An & Ha Long Bay Vietnam | Visa-free, 30 days · official | ~3.5h | Rp 10.645.514 | Rp 28.805.508 | Feb–Apr |
| Seychelles Seychelles | Visa-free, 90 days · official | ~8h | Rp 35.604.323 | Rp 79.438.791 | Jun–Aug, Oct |
| Kyoto Japan | Visa-free, 15 days · official | ~9h | Rp 23.294.889 | Rp 55.857.636 | Nov |
| Fiji Fiji | Visa-free, 120 days · official | ~14h · 1 stop | Rp 30.415.753 | Rp 65.483.328 | May–Oct |
| Cappadocia Türkiye | Visa-free, 30 days · official | ~14.5h · 1 stop | Rp 18.159.994 | Rp 48.844.122 | Apr–Oct |
| Istanbul Türkiye | Visa-free, 30 days · official | ~15h · 1 stop | Rp 16.907.581 | Rp 38.824.815 | Apr–Nov |
| Marrakech Morocco | Visa-free, 90 days · official | ~19.5h · 1 stop | Rp 14.402.754 | Rp 37.572.401 | Sep–May |
| Maldives Maldives | Visa on arrival · official | ~6h | Rp 48.450.506 | Rp 111.071.175 | Jan–Apr, Jun |
| Sri Lanka Sri Lanka | Visa on arrival · official | ~6.5h | Rp 11.271.720 | Rp 32.562.748 | Dec–Apr |
| Mauritius Mauritius | Visa on arrival · official | ~7.5h | Rp 22.543.441 | Rp 60.115.842 | May, Sep–Nov |
| Zanzibar Tanzania | Visa on arrival · official | ~12.5h · 1 stop | Rp 17.229.630 | Rp 46.661.344 | Jun–Mar |
| Maasai Mara Kenya | eTA (online) · official | ~14.5h · 1 stop | Rp 98.761.740 | Rp 161.382.409 | Jun–Mar |
| Andaman Islands India | e-Visa · official | ~5.5h | Rp 12.703.050 | Rp 30.863.044 | Nov–Apr |
| Bhutan Bhutan | e-Visa · official | ~6h | Rp 42.582.055 | Rp 66.377.909 | Nov–Dec |
| Goa India | e-Visa · official | ~6h | Rp 9.393.100 | Rp 23.169.647 | Nov–May |
| Kerala India | e-Visa · official | ~7h | Rp 10.019.307 | Rp 26.300.681 | Dec–Mar |
| Udaipur India | e-Visa · official | ~7h | Rp 10.019.307 | Rp 28.805.508 | Sep–Mar |
| Port Douglas & Daintree Australia | e-Visa · official | ~7h | Rp 39.039.514 | Rp 74.107.088 | Jun–Nov |
| Jaipur India | e-Visa · official | ~7h | Rp 8.140.687 | Rp 22.543.441 | Oct–Mar |
| Lakshadweep India | e-Visa · official | ~7.5h | Rp 17.086.497 | Rp 32.741.664 | Oct–Apr |
| Gold Coast Australia | e-Visa · official | ~7.5h | Rp 30.057.921 | Rp 58.863.429 | Apr–Jan |
| Margaret River Australia | e-Visa · official | ~7.5h | Rp 42.582.055 | Rp 76.397.216 | Oct–May |
| Ladakh India | e-Visa · official | ~7.5h | Rp 10.645.514 | Rp 23.795.854 | Jun–Sep |
| Whitsundays Australia | e-Visa · official | ~8h | Rp 38.824.815 | Rp 78.902.042 | Apr–Nov |
| Kashmir India | e-Visa · official | ~8h | Rp 10.019.307 | Rp 25.048.267 | May–Jun, Sep–Oct, Dec–Mar |
| Tasmania Australia | e-Visa · official | ~8h | Rp 35.067.574 | Rp 65.125.495 | Oct–Apr |
| Noosa Australia | e-Visa · official | ~8h | Rp 32.562.748 | Rp 65.125.495 | Apr–Jan |
| Byron Bay Australia | e-Visa · official | ~8h | Rp 36.319.988 | Rp 72.639.976 | Apr–Jan |
| Ooty India | e-Visa · official | ~8.5h | Rp 7.514.480 | Rp 17.533.787 | Dec–Apr |
| Mussoorie India | e-Visa · official | ~8.5h | Rp 7.514.480 | Rp 18.786.201 | Feb–May, Oct–Dec |
| Meghalaya India | e-Visa · official | ~8.5h | Rp 8.140.687 | Rp 17.533.787 | Nov–Apr |
| Wayanad India | e-Visa · official | ~8.5h | Rp 8.140.687 | Rp 20.664.821 | Nov–Feb |
| Manali India | e-Visa · official | ~9h | Rp 8.140.687 | Rp 19.412.407 | May–Jun, Sep–Oct, Dec–Feb |
| Darjeeling India | e-Visa · official | ~9h | Rp 7.514.480 | Rp 18.159.994 | Nov–Mar |
| Coorg India | e-Visa · official | ~9h | Rp 8.766.894 | Rp 23.795.854 | Nov–Apr |
| Kodaikanal India | e-Visa · official | ~9h | Rp 7.514.480 | Rp 17.533.787 | Jan–Mar |
| Munnar India | e-Visa · official | ~9.5h | Rp 8.140.687 | Rp 20.664.821 | Dec–Mar |
| Nainital India | e-Visa · official | ~9.5h | Rp 7.514.480 | Rp 18.786.201 | Oct–May |
| Great Ocean Road Australia | e-Visa · official | ~10h | Rp 35.067.574 | Rp 62.620.669 | Jun–Sep, Nov–Apr |
| Mahabaleshwar India | e-Visa · official | ~10h | Rp 6.888.274 | Rp 17.533.787 | Nov–May |
| Shimla India | e-Visa · official | ~10.5h | Rp 7.514.480 | Rp 19.412.407 | Feb–May, Oct–Dec |
| Gangtok & Sikkim India | e-Visa · official | ~10.5h | Rp 8.766.894 | Rp 20.664.821 | Feb, Oct–Dec |
| Mount Abu India | e-Visa · official | ~10.5h | Rp 6.888.274 | Rp 16.281.374 | Sep–Apr |
| Dubai United Arab Emirates | e-Visa · official | ~11.5h · 1 stop | Rp 25.674.474 | Rp 60.742.049 | Oct–May |
| Cape Town & Winelands South Africa | e-Visa · official | ~15h · 1 stop | Rp 18.159.994 | Rp 45.086.881 | Sep–May |
| Bahamas Bahamas | e-Visa · official | ~26h · 1 stop | Rp 50.275.451 | Rp 101.624.399 | Nov–Jul |
| Hong Kong Hong Kong | Visa required · official | ~5h | Rp 25.674.474 | Rp 52.601.362 | Oct–Apr |
| Pokhara Nepal | Visa required · official | ~8h | Rp 9.393.100 | Rp 22.543.441 | Oct–Apr |
| Palawan Philippines | Visa required · official | ~8.5h | Rp 15.279.443 | Rp 34.065.644 | Jan–Apr |
| Queenstown New Zealand | Visa required · official | ~12.5h · 1 stop | Rp 43.834.468 | Rp 82.659.283 | Nov–Apr |
| Baku Azerbaijan | Visa required · official | ~13h · 1 stop | Rp 13.776.547 | Rp 29.431.714 | Apr–Oct |
| Georgia Georgia | Visa required · official | ~13.5h · 1 stop | Rp 11.897.927 | Rp 25.048.267 | Apr–Jun, Sep–Oct |
| Santorini Greece | Visa required · official | ~15.5h · 1 stop | Rp 27.302.612 | Rp 68.632.253 | May–Oct |
| Egypt Egypt | Visa required · official | ~15.5h · 1 stop | Rp 13.150.340 | Rp 30.057.921 | Nov–Apr |
| Lapland Finland | Visa required · official | ~16h · 1 stop | Rp 38.824.815 | Rp 87.668.936 | Jun–Mar |
| Dubrovnik & Hvar Croatia | Visa required · official | ~16.5h · 1 stop | Rp 26.300.681 | Rp 61.368.255 | May–Sep |
| Maui United States | Visa required · official | ~17h · 1 stop | Rp 61.368.255 | Rp 103.950.310 | All year |
| Kauaʻi United States | Visa required · official | ~17h · 1 stop | Rp 60.742.049 | Rp 103.324.103 | All year |
| Amalfi Coast Italy | Visa required · official | ~18h · 1 stop | Rp 31.310.334 | Rp 73.892.389 | May–Oct |
| Paris France | Visa required · official | ~18h · 1 stop | Rp 34.065.644 | Rp 71.638.045 | Apr–Oct |
| Barcelona & Mallorca Spain | Visa required · official | ~18h · 1 stop | Rp 26.300.681 | Rp 53.853.775 | Mar–Nov |
| Bora Bora French Polynesia | Visa required · official | ~19h · 1 stop | Rp 54.211.607 | Rp 143.132.957 | May–Sep (rated Good) |
| Iceland Iceland | Visa required · official | ~19h · 1 stop | Rp 50.096.535 | Rp 92.678.590 | Jun–Mar |
| Swiss Alps Switzerland | Visa required · official | ~19.5h · 1 stop | Rp 54.032.691 | Rp 97.867.159 | Sep–Oct, Dec–Mar |
| Scottish Highlands United Kingdom | Visa required · official | ~19.5h · 1 stop | Rp 33.188.954 | Rp 59.489.635 | May–Jun (rated Good) |
| Azores Portugal | Visa required · official | ~21h · 1 stop | Rp 25.048.267 | Rp 47.591.708 | Mar–Nov |
| Banff Canada | Visa required · official | ~22h · 1 stop | Rp 47.090.743 | Rp 82.158.317 | Jun–Sep, Dec–Mar |
| Napa Valley United States | Visa required · official | ~22.5h · 1 stop | Rp 62.620.669 | Rp 116.474.444 | Apr–Nov |
| Aspen United States | Visa required · official | ~22.5h · 1 stop | Rp 61.368.255 | Rp 122.736.511 | Jun–Oct, Dec–Mar |
| Sedona United States | Visa required · official | ~24.5h · 1 stop | Rp 46.339.295 | Rp 91.426.176 | Mar–May, Aug–Nov |
| Smoky Mountains United States | Visa required · official | ~25.5h · 1 stop | Rp 31.936.541 | Rp 56.984.808 | Apr–Jun, Sep–Nov |
| Cancún Mexico | Visa required · official | ~26h · 1 stop | Rp 21.827.776 | Rp 56.895.350 | Jul, Dec–May |
| Florida Keys United States | Visa required · official | ~26h · 1 stop | Rp 43.834.468 | Rp 82.659.283 | Jul, Nov–May |
| Saint Lucia Saint Lucia | Visa required · official | ~26.5h · 1 stop | Rp 35.067.574 | Rp 83.911.696 | Nov–Jul |
| Costa Rica Costa Rica | Visa required · official | ~27h · 1 stop | Rp 28.805.508 | Rp 60.742.049 | Dec–Apr |
| Tulum Mexico | Visa required · official | ~27.5h · 1 stop | Rp 23.080.189 | Rp 58.147.764 | Jul, Dec–May |
What the visa labels mean, sources and downloads
- Visa-free:
- No application. You are admitted on arrival, for a set number of days.
- Visa on arrival:
- No application in advance. You get the visa at the airport, usually for a fee, with proof of onward travel.
- eTA (online):
- A short online authorisation before you travel, linked to your passport. Not a visa, but you can’t board without it.
- e-Visa:
- A visa you apply for online before you travel. Allow a few days to a few weeks.
- Visa required:
- Apply at an embassy, consulate or visa centre before you travel. Allow several weeks.
Visa rules from the Passport Index dataset (updated 2026-10-10), for tourism stays; not individually confirmed with each government. Always confirm on the linked official site before booking. Travel times are door-to-door estimates. Rates as of 2026-10-09. Download: CSV · JSON
About these prices: estimates for two people, 7 nights, covering the stay (three levels, from guesthouses to four-star to five-star or villa), food, experiences and mandatory fees. Flights are not included. Off-peak prices; peak months add about 20% to the stay. Set October 2026, converted at 2026-10-09 exchange rates. Treat them as a guide: real prices often vary by 25% or more with the hotel, dates and how early you book. How we estimate
Questions couples ask
Questions couples from Indonesia ask
Which honeymoon destinations are visa-free for Indonesian passport holders?
What is the closest international honeymoon from Indonesia?
What is the cheapest honeymoon abroad from Indonesia?
Where should we honeymoon in December from Indonesia?
Two passports? Check both, then let the Matchmaker rank the rest.





