Honeymoon from India
The short answer
30 of 83 honeymoon places need no embassy visa on an Indian passport. The closest are Bhutan, Dubai and Phuket & Krabi.
Cheapest abroad without an embassy visa: Hoi An & Ha Long Bay (₹57,646), Phu Quoc (₹61,037) and Sri Lanka (₹61,037) for a simple week for two.
- No embassy visa
- 30 of 83
- Under 6 hours away
- 35
- At home
- 22
- Prices in
- INR
Minimoons and short trips
Short flight, no embassy visa

Bhutan
Visa-free · ~2h · ₹2,44,147 a week

Dubai
e-Visa · ~3.5h · ₹3,28,920 a week

Phuket & Krabi
Visa-free · ~4.5h · ₹1,76,328 a week

Koh Samui
Visa-free · ~4.5h · ₹2,10,238 a week

Langkawi
Visa-free · ~5h · ₹1,71,581 a week

Maldives
Visa on arrival · ~5h · ₹6,01,454 a week

Hoi An & Ha Long Bay
e-Visa · ~5h · ₹1,55,983 a week

Phu Quoc
e-Visa · ~5h · ₹1,49,201 a week
No passport queues
Honeymoons without leaving India
Make the most of your leave
The cheapest weeks to take off in 2027
Sat 20 Mar – Sun 28 Mar
3 days of leave for 9 days off · Holi, Good Friday
Sat 15 May – Sun 23 May
3 days of leave for 9 days off · Bakrid, Buddha Purnima
Sat 23 Jan – Sun 31 Jan
4 days of leave for 9 days off · Republic Day
Sun 11 Apr – Mon 19 Apr
4 days of leave for 9 days off · Rama Navami, Mahavir Jayanti
The full list
Every destination on an Indian passport
| Destination | Visa | From DEL | Simple week | Comfort week | Best months |
|---|---|---|---|---|---|
| Jaipur India | Home country | ~1h | ₹44,082 | ₹1,22,073 | Oct–Mar |
| Udaipur India | Home country | ~1.5h | ₹54,255 | ₹1,55,983 | Sep–Mar |
| Kashmir India | Home country | ~1.5h | ₹54,255 | ₹1,35,637 | May–Jun, Sep–Oct, Dec–Mar |
| Ladakh India | Home country | ~1.5h | ₹57,646 | ₹1,28,855 | Jun–Sep |
| Manali India | Home country | ~2.5h | ₹44,082 | ₹1,05,119 | May–Jun, Sep–Oct, Dec–Feb |
| Goa India | Home country | ~2.5h | ₹50,864 | ₹1,25,464 | Nov–May |
| Mussoorie India | Home country | ~2.5h | ₹40,691 | ₹1,01,728 | Feb–May, Oct–Dec |
| Nainital India | Home country | ~3.5h | ₹40,691 | ₹1,01,728 | Oct–May |
| Shimla India | Home country | ~4h | ₹40,691 | ₹1,05,119 | Feb–May, Oct–Dec |
| Lakshadweep India | Home country | ~4.5h | ₹92,524 | ₹1,77,297 | Oct–Apr |
| Kerala India | Home country | ~5h | ₹54,255 | ₹1,42,419 | Dec–Mar |
| Darjeeling India | Home country | ~5h | ₹40,691 | ₹98,337 | Nov–Mar |
| Mount Abu India | Home country | ~5h | ₹37,300 | ₹88,164 | Sep–Apr |
| Andaman Islands India | Home country | ~5.5h | ₹68,787 | ₹1,67,124 | Nov–Apr |
| Meghalaya India | Home country | ~5.5h | ₹44,082 | ₹94,946 | Nov–Apr |
| Mahabaleshwar India | Home country | ~5.5h | ₹37,300 | ₹94,946 | Nov–May |
| Ooty India | Home country | ~6h | ₹40,691 | ₹94,946 | Dec–Apr |
| Wayanad India | Home country | ~6h | ₹44,082 | ₹1,11,901 | Nov–Feb |
| Coorg India | Home country | ~6.5h | ₹47,473 | ₹1,28,855 | Nov–Apr |
| Kodaikanal India | Home country | ~6.5h | ₹40,691 | ₹94,946 | Jan–Mar |
| Gangtok & Sikkim India | Home country | ~6.5h | ₹47,473 | ₹1,11,901 | Feb, Oct–Dec |
| Munnar India | Home country | ~7h | ₹44,082 | ₹1,11,901 | Dec–Mar |
| Bhutan Bhutan | Visa-free, 14 days · official | ~2h | ₹1,15,292 | ₹2,44,147 | Nov–Dec |
| Phuket & Krabi Thailand | Visa-free, 60 days · official | ~4.5h | ₹64,428 | ₹1,76,328 | Dec–Apr |
| Koh Samui Thailand | Visa-free, 60 days · official | ~4.5h | ₹67,819 | ₹2,10,238 | Feb–Aug |
| Langkawi Malaysia | Visa-free · official | ~5h | ₹69,853 | ₹1,71,581 | Jan–Mar |
| Kuala Lumpur Malaysia | Visa-free · official | ~5.5h | ₹67,819 | ₹1,55,983 | Feb, Jun–Jul |
| Seychelles Seychelles | Visa-free, 90 days · official | ~6h | ₹1,92,798 | ₹4,30,163 | Jun–Aug, Oct |
| Mauritius Mauritius | Visa-free, 90 days · official | ~8h | ₹1,22,073 | ₹3,25,529 | May, Sep–Nov |
| Fiji Fiji | Visa-free, 120 days · official | ~19h · 1 stop | ₹1,64,702 | ₹3,54,594 | May–Oct |
| Maldives Maldives | Visa on arrival · official | ~5h | ₹2,62,361 | ₹6,01,454 | Jan–Apr, Jun |
| Sri Lanka Sri Lanka | Visa on arrival · official | ~6h | ₹61,037 | ₹1,76,328 | Dec–Apr |
| Bali Indonesia | Visa on arrival · official | ~8h | ₹66,365 | ₹1,85,048 | May–Oct |
| Zanzibar Tanzania | Visa on arrival · official | ~8h | ₹93,299 | ₹2,52,673 | Jun–Mar |
| Maasai Mara Kenya | eTA (online) · official | ~9h | ₹5,34,798 | ₹8,73,891 | Jun–Mar |
| Saint Lucia Saint Lucia | Visa on arrival · official | ~20.5h · 1 stop | ₹1,89,892 | ₹4,54,384 | Nov–Jul |
| Dubai United Arab Emirates | e-Visa · official | ~3.5h | ₹1,39,028 | ₹3,28,920 | Oct–May |
| Hoi An & Ha Long Bay Vietnam | e-Visa · official | ~5h | ₹57,646 | ₹1,55,983 | Feb–Apr |
| Phu Quoc Vietnam | e-Visa · official | ~5h | ₹61,037 | ₹1,49,201 | Dec–Apr |
| Singapore Singapore | e-Visa · official | ~6h | ₹1,35,637 | ₹3,05,184 | Feb–Mar, Jul–Sep |
| Kyoto Japan | e-Visa · official | ~9h | ₹1,26,143 | ₹3,02,471 | Nov |
| Marrakech Morocco | e-Visa · official | ~13.5h · 1 stop | ₹77,991 | ₹2,03,456 | Sep–May |
| Cape Town & Winelands South Africa | e-Visa · official | ~15h · 1 stop | ₹98,337 | ₹2,44,147 | Sep–May |
| Port Douglas & Daintree Australia | e-Visa · official | ~15.5h · 1 stop | ₹2,11,400 | ₹4,01,292 | Jun–Nov |
| Whitsundays Australia | e-Visa · official | ~16h · 1 stop | ₹2,10,238 | ₹4,27,257 | Apr–Nov |
| Gold Coast Australia | e-Visa · official | ~16.5h · 1 stop | ₹1,62,765 | ₹3,18,747 | Apr–Jan |
| Noosa Australia | e-Visa · official | ~16.5h · 1 stop | ₹1,76,328 | ₹3,52,657 | Apr–Jan |
| Margaret River Australia | e-Visa · official | ~16.5h · 1 stop | ₹2,30,583 | ₹4,13,693 | Oct–May |
| Tasmania Australia | e-Visa · official | ~17h · 1 stop | ₹1,89,892 | ₹3,52,657 | Oct–Apr |
| Byron Bay Australia | e-Visa · official | ~17h · 1 stop | ₹1,96,674 | ₹3,93,348 | Apr–Jan |
| Great Ocean Road Australia | e-Visa · official | ~19h · 1 stop | ₹1,89,892 | ₹3,39,093 | Jun–Sep, Nov–Apr |
| Bahamas Bahamas | e-Visa · official | ~20.5h · 1 stop | ₹2,72,243 | ₹5,50,299 | Nov–Jul |
| Pokhara Nepal | Visa required · official | ~3h | ₹50,864 | ₹1,22,073 | Oct–Apr |
| Baku Azerbaijan | Visa required · official | ~4h | ₹74,600 | ₹1,59,374 | Apr–Oct |
| Georgia Georgia | Visa required · official | ~5h | ₹64,428 | ₹1,35,637 | Apr–Jun, Sep–Oct |
| Hong Kong Hong Kong | Visa required · official | ~5.5h | ₹1,39,028 | ₹2,84,838 | Oct–Apr |
| Cappadocia Türkiye | Visa required · official | ~6h | ₹98,337 | ₹2,64,492 | Apr–Oct |
| Istanbul Türkiye | Visa required · official | ~6.5h | ₹91,555 | ₹2,10,238 | Apr–Nov |
| Santorini Greece | Visa required · official | ~7h | ₹1,47,844 | ₹3,71,646 | May–Oct |
| Egypt Egypt | Visa required · official | ~7h | ₹71,209 | ₹1,62,765 | Nov–Apr |
| Lapland Finland | Visa required · official | ~7.5h | ₹2,10,238 | ₹4,74,730 | Jun–Mar |
| Dubrovnik & Hvar Croatia | Visa required · official | ~7.5h | ₹1,42,419 | ₹3,32,311 | May–Sep |
| Amalfi Coast Italy | Visa required · official | ~9.5h | ₹1,69,546 | ₹4,00,130 | May–Oct |
| Swiss Alps Switzerland | Visa required · official | ~10.5h | ₹2,92,589 | ₹5,29,954 | Sep–Oct, Dec–Mar |
| Paris France | Visa required · official | ~11.5h · 1 stop | ₹1,84,466 | ₹3,87,922 | Apr–Oct |
| Palawan Philippines | Visa required · official | ~11.5h | ₹82,739 | ₹1,84,466 | Jan–Apr |
| Barcelona & Mallorca Spain | Visa required · official | ~12h · 1 stop | ₹1,42,419 | ₹2,91,620 | Mar–Nov |
| Iceland Iceland | Visa required · official | ~13h · 1 stop | ₹2,71,274 | ₹5,01,857 | Jun–Mar |
| Scottish Highlands United Kingdom | Visa required · official | ~13h · 1 stop | ₹1,79,719 | ₹3,22,138 | May–Jun (rated Good) |
| Azores Portugal | Visa required · official | ~15h · 1 stop | ₹1,35,637 | ₹2,57,711 | Mar–Nov |
| Kauaʻi United States | Visa required · official | ~18h · 1 stop | ₹3,28,920 | ₹5,59,503 | All year |
| Maui United States | Visa required · official | ~18.5h · 1 stop | ₹3,32,311 | ₹5,62,894 | All year |
| Queenstown New Zealand | Visa required · official | ~19h · 1 stop | ₹2,37,365 | ₹4,47,603 | Nov–Apr |
| Banff Canada | Visa required · official | ~19h · 1 stop | ₹2,54,998 | ₹4,44,890 | Jun–Sep, Dec–Mar |
| Aspen United States | Visa required · official | ~19h · 1 stop | ₹3,32,311 | ₹6,64,622 | Jun–Oct, Dec–Mar |
| Smoky Mountains United States | Visa required · official | ~20h · 1 stop | ₹1,72,937 | ₹3,08,574 | Apr–Jun, Sep–Nov |
| Florida Keys United States | Visa required · official | ~20.5h · 1 stop | ₹2,37,365 | ₹4,47,603 | Jul, Nov–May |
| Napa Valley United States | Visa required · official | ~20.5h · 1 stop | ₹3,39,093 | ₹6,30,713 | Apr–Nov |
| Cancún Mexico | Visa required · official | ~21.5h · 1 stop | ₹1,18,198 | ₹3,08,090 | Jul, Dec–May |
| Sedona United States | Visa required · official | ~21.5h · 1 stop | ₹2,50,929 | ₹4,95,076 | Mar–May, Aug–Nov |
| Costa Rica Costa Rica | Visa required · official | ~22.5h · 1 stop | ₹1,55,983 | ₹3,28,920 | Dec–Apr |
| Tulum Mexico | Visa required · official | ~23h · 1 stop | ₹1,24,980 | ₹3,14,872 | Jul, Dec–May |
| Bora Bora French Polynesia | Visa required · official | ~23.5h · 1 stop | ₹2,93,558 | ₹7,75,069 | May–Sep (rated Good) |
What the visa labels mean, sources and downloads
- Visa-free:
- No application. You are admitted on arrival, for a set number of days.
- Visa on arrival:
- No application in advance. You get the visa at the airport, usually for a fee, with proof of onward travel.
- eTA (online):
- A short online authorisation before you travel, linked to your passport. Not a visa, but you can’t board without it.
- e-Visa:
- A visa you apply for online before you travel. Allow a few days to a few weeks.
- Visa required:
- Apply at an embassy, consulate or visa centre before you travel. Allow several weeks.
Visa rules from the Passport Index dataset (updated 2026-10-10), for tourism stays; not individually confirmed with each government. Always confirm on the linked official site before booking. Travel times are door-to-door estimates. Rates as of 2026-10-09. Download: CSV · JSON
About these prices: estimates for two people, 7 nights, covering the stay (three levels, from guesthouses to four-star to five-star or villa), food, experiences and mandatory fees. Flights are not included. Off-peak prices; peak months add about 20% to the stay. Set October 2026, converted at 2026-10-09 exchange rates. Treat them as a guide: real prices often vary by 25% or more with the hotel, dates and how early you book. How we estimate
Flight times from Delhi, Mumbai, Bengaluru, Chennai, Kolkata and HyderabadThe popular places from each home airport
| Destination | Delhi | Mumbai | Bengaluru | Chennai | Kolkata | Hyderabad |
|---|---|---|---|---|---|---|
| Maldives | ~5h | ~3.5h | ~2.5h | ~3h | ~4.5h | ~3.5h |
| Bali | ~8h | ~7.5h | ~7h | ~6.5h | ~6.5h | ~7h |
| Manali | ~2.5h | ~4h | ~5h | ~5h | ~4h | ~4h |
| Kerala | ~5h | ~3.5h | ~2.5h | ~3h | ~4.5h | ~3h |
| Andaman Islands | ~5.5h | ~5h | ~4h | ~4h | ~3.5h | ~4h |
| Goa | ~2.5h | ~1h | ~1h | ~1.5h | ~3h | ~1.5h |
| Udaipur | ~1.5h | ~1.5h | ~2.5h | ~2.5h | ~2.5h | ~2h |
| Kashmir | ~1.5h | ~3h | ~3.5h | ~3.5h | ~3h | ~3h |
| Lakshadweep | ~4.5h | ~3.5h | ~3h | ~3h | ~5h | ~3.5h |
| Jaipur | ~1h | ~2h | ~2.5h | ~2.5h | ~2.5h | ~2h |
Questions couples ask
Questions couples from India ask
Which honeymoon destinations are visa-free for Indian passport holders?
What is the closest international honeymoon from India?
What is the cheapest honeymoon abroad from India?
Where should we honeymoon in December from India?
Two passports? Check both, then let the Matchmaker rank the rest.










