Where to honeymoon in September
39 rated best · 15 rated good · 18 rated mixed · 11 rated avoid
By kind of trip
September honeymoon shortlists
Beach and island honeymoons in September
Snow and mountain honeymoons in September
Best-value honeymoons in September
- Mount Abu · about $910 for 7 nights
- Ooty · about $980 for 7 nights
- Nainital · about $1,050 for 7 nights
- Manali · about $1,085 for 7 nights
- Shimla · about $1,085 for 7 nights
- Kodaikanal · about $1,092 for 7 nights
Two people, comfort level, on the ground, before flights. Includes the peak-season uplift where September is peak.
Where to avoid in September
- Mahabaleshwar · rainy season
- Egypt · very hot
- Hoi An & Ha Long Bay · storm season
- Gangtok & Sikkim · rainy season
- Goa · rainy season
- Palawan · rainy season
Every destination
All destinations in September
Best 39
The weather is at its best for a honeymoon.
- Santorini,
- Cappadocia,
- Fiji,
- Kashmir,
- Paris,
- Whitsundays,
- Sedona,
- Aspen,
- Zanzibar,
- Maasai Mara,
- Noosa,
- Istanbul,
- Georgia,
- Barcelona & Mallorca,
- Amalfi Coast,
- Banff,
- Byron Bay,
- Napa Valley,
- Baku,
- Maui,
- Kauaʻi,
- Port Douglas & Daintree,
- Bali,
- Lapland,
- Ladakh,
- Azores,
- Gold Coast,
- Iceland,
- Dubrovnik & Hvar,
- Udaipur,
- Great Ocean Road,
- Smoky Mountains,
- Cape Town & Winelands,
- Mauritius,
- Swiss Alps,
- Marrakech,
- Mount Abu,
- Singapore,
- Manali
Good 15
Pleasant, with the odd shower or a little heat.
Mixed 18
Possible, but expect rain, heat or cold for part of the trip.
Avoid 11
Off season: monsoon, storms or real cold.
Weather numbers for all 83 placesDaytime high, rain and sea temperature, ranked
| # | Destination | High | Rain | Sea | Rating |
|---|---|---|---|---|---|
| 1 | Santorini · Greece | 26°C | 6 mm | 25°C | Best |
| 2 | Cappadocia · Türkiye | 26°C | 11 mm | · | Best |
| 3 | Fiji · Fiji | 29°C | 57 mm | 27°C | Best |
| 4 | Kashmir · India | 27°C | 58 mm | · | Best |
| 5 | Paris · France | 22°C | 60 mm | · | Best |
| 6 | Whitsundays · Australia | 24°C | 18 mm | 23°C | Best |
| 7 | Sedona · United States | 30°C | 22 mm | · | Best |
| 8 | Aspen · United States | 22°C | 30 mm | · | Best |
| 9 | Zanzibar · Tanzania | 29°C | 43 mm | 27°C | Best |
| 10 | Maasai Mara · Kenya | 29°C | 33 mm | · | Best |
| 11 | Noosa · Australia | 23°C | 46 mm | 22°C | Best |
| 12 | Istanbul · Türkiye | 26°C | 49 mm | · | Best |
| 13 | Georgia · Georgia | 26°C | 51 mm | · | Best |
| 14 | Barcelona & Mallorca · Spain | 25°C | 92 mm | 25°C | Best |
| 15 | Amalfi Coast · Italy | 24°C | 107 mm | 26°C | Best |
| 16 | Banff · Canada | 17°C | 50 mm | · | Best |
| 17 | Byron Bay · Australia | 22°C | 68 mm | 22°C | Best |
| 18 | Napa Valley · United States | 31°C | 6 mm | · | Best |
| 19 | Baku · Azerbaijan | 26°C | 20 mm | · | Best |
| 20 | Maui · United States | 29°C | 43 mm | 27°C | Best |
| 21 | Kauaʻi · United States | 29°C | 58 mm | 27°C | Best |
| 22 | Port Douglas & Daintree · Australia | 26°C | 68 mm | 25°C | Best |
| 23 | Bali · Indonesia | 28°C | 74 mm | 28°C | Best |
| 24 | Lapland · Finland | 12°C | 73 mm | · | Best |
| 25 | Ladakh · India | 18°C | 25 mm | · | Best |
| 26 | Azores · Portugal | 24°C | 79 mm | 24°C | Best |
| 27 | Gold Coast · Australia | 23°C | 46 mm | 21°C | Best |
| 28 | Iceland · Iceland | 10°C | 137 mm | 10°C | Best |
| 29 | Dubrovnik & Hvar · Croatia | 26°C | 133 mm | 25°C | Best |
| 30 | Udaipur · India | 30°C | 126 mm | · | Best |
| 31 | Great Ocean Road · Australia | 15°C | 109 mm | 14°C | Best |
| 32 | Smoky Mountains · United States | 27°C | 107 mm | · | Best |
| 33 | Seychelles · Seychelles | 26°C | 129 mm | 28°C | Good |
| 34 | Cape Town & Winelands · South Africa | 18°C | 50 mm | 14°C | Best |
| 35 | Mauritius · Mauritius | 22°C | 56 mm | 24°C | Best |
| 36 | Swiss Alps · Switzerland | 20°C | 142 mm | · | Best |
| 37 | Bora Bora · French Polynesia | 23°C | 77 mm | 27°C | Good |
| 38 | Marrakech · Morocco | 33°C | 7 mm | · | Best |
| 39 | Maldives · Maldives | 28°C | 203 mm | 30°C | Good |
| 40 | Mount Abu · India | 25°C | 139 mm | · | Best |
| 41 | Singapore · Singapore | 29°C | 174 mm | 30°C | Best |
| 42 | Manali · India | 23°C | 148 mm | · | Best |
| 43 | Jaipur · India | 32°C | 85 mm | · | Good |
| 44 | Shimla · India | 22°C | 144 mm | · | Good |
| 45 | Saint Lucia · Saint Lucia | 30°C | 100 mm | 30°C | Goodstorm season |
| 46 | Tasmania · Australia | 15°C | 51 mm | 11°C | Good |
| 47 | Margaret River · Australia | 16°C | 66 mm | 18°C | Good |
| 48 | Ooty · India | 19°C | 185 mm | · | Goodrainy season |
| 49 | Costa Rica · Costa Rica | 29°C | 332 mm | 30°C | Good |
| 50 | Kuala Lumpur · Malaysia | 31°C | 254 mm | · | Goodrainy season |
| 51 | Koh Samui · Thailand | 27°C | 145 mm | 30°C | Good |
| 52 | Kodaikanal · India | 19°C | 209 mm | · | Goodrainy season |
| 53 | Nainital · India | 21°C | 216 mm | · | Goodrainy season |
| 54 | Bahamas · Bahamas | 30°C | 93 mm | 30°C | Mixedstorm season |
| 55 | Dubai · United Arab Emirates | 39°C | 1 mm | 34°C | Goodvery hot |
| 56 | Scottish Highlands · United Kingdom | 15°C | 238 mm | · | Mixedrainy season |
| 57 | Kerala · India | 28°C | 262 mm | 27°C | Mixedrainy season |
| 58 | Hong Kong · Hong Kong | 30°C | 277 mm | · | Mixedrainy season |
| 59 | Mussoorie · India | 20°C | 262 mm | · | Mixedrainy season |
| 60 | Coorg · India | 23°C | 282 mm | · | Mixedrainy season |
| 61 | Lakshadweep · India | 28°C | 168 mm | 29°C | Mixedoff season |
| 62 | Langkawi · Malaysia | 29°C | 308 mm | 30°C | Mixedrainy season |
| 63 | Munnar · India | 21°C | 409 mm | · | Mixedrainy season |
| 64 | Kyoto · Japan | 28°C | 200 mm | · | Mixedrainy season |
| 65 | Bhutan · Bhutan | 22°C | 313 mm | · | Mixedrainy season |
| 66 | Sri Lanka · Sri Lanka | 28°C | 325 mm | 29°C | Mixedrainy season |
| 67 | Queenstown · New Zealand | 10°C | 165 mm | · | Mixed |
| 68 | Florida Keys · United States | 29°C | 168 mm | 31°C | Mixedstorm season |
| 69 | Phuket & Krabi · Thailand | 29°C | 255 mm | 30°C | Mixedrainy season |
| 70 | Wayanad · India | 27°C | 208 mm | · | Mixedrainy season |
| 71 | Tulum · Mexico | 31°C | 178 mm | 31°C | Mixedstorm season |
| 72 | Phu Quoc · Vietnam | 28°C | 501 mm | 29°C | Avoidrainy season |
| 73 | Cancún · Mexico | 30°C | 181 mm | 30°C | Mixedstorm season |
| 74 | Andaman Islands · India | 28°C | 366 mm | 29°C | Avoidrainy season |
| 75 | Meghalaya · India | 23°C | 256 mm | · | Avoidrainy season |
| 76 | Darjeeling · India | 20°C | 500 mm | · | Avoidrainy season |
| 77 | Pokhara · Nepal | 26°C | 498 mm | · | Avoidrainy season |
| 78 | Palawan · Philippines | 29°C | 369 mm | 30°C | Avoidrainy season |
| 79 | Goa · India | 28°C | 343 mm | 28°C | Avoidrainy season |
| 80 | Gangtok & Sikkim · India | 21°C | 605 mm | · | Avoidrainy season |
| 81 | Hoi An & Ha Long Bay · Vietnam | 31°C | 269 mm | 31°C | Avoidstorm season |
| 82 | Egypt · Egypt | 40°C | 0 mm | · | Avoidvery hot |
| 83 | Mahabaleshwar · India | 21°C | 509 mm | · | Avoidrainy season |
Weather data by Open-Meteo.com (ERA5, 2015–2024). Download: CSV · JSON
Quick answers
September honeymoon questions
Where is the best place to honeymoon in September?
Ranked on ten years of September weather plus how romantic each place is, the top picks are Santorini (Greece), Cappadocia (Türkiye) and Fiji. 39 of the 83 destinations we track are rated best for September.
Is September a good month for a honeymoon?
54 of 83 destinations have good or better weather in September. It is off season in places like Mahabaleshwar (India), Egypt and Hoi An & Ha Long Bay (Vietnam), so the destination matters more than the month.
Where is warm for a beach honeymoon in September?
Santorini (Greece), Fiji, Zanzibar (Tanzania) and Barcelona & Mallorca (Spain) all have good beach weather in September, with the sea at 25°C, 27°C, 27°C, 25°C respectively.
What is a good-value honeymoon destination in September?
Among places with good September weather, Mount Abu (about US$910), Ooty (about US$980), Nainital (about US$1,050) cost the least: seven nights for two at comfort level, on the ground, before flights.
Where should we avoid for a honeymoon in September?
Mahabaleshwar (India), Egypt, Hoi An & Ha Long Bay (Vietnam) and Gangtok & Sikkim (India) are in their off season in September. Each place's reason is in the full list below.
Going in September? Let the two of you decide in two minutes.







